24-hour TSP Monitoring Results                            
                                     
Station AM7 (Rooftop of West Kowloon No.2 Sewage Pumping Station)                      
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Jan-10 09:00 03-Jan-10 09:00 Sunny 3.4495 3.5965 5805.89 5829.89 24.00 1.3310 1.3310 1.3310 77 207 260 Construction works in process and traffic emission A.001.12T 10753
08-Jan-10 09:00 09-Jan-10 09:00 Sunny 3.4457 3.6399 5829.89 5853.89 24.00 1.3310 1.3310 1.3310 101 207 260 Construction works in process and traffic emission A.001.12T 10754
12-Jan-10 09:00 13-Jan-10 09:00 Sunny 3.4471 3.6711 5853.89 5877.89 24.00 1.3310 1.3310 1.3310 117 207 260 Construction works in process and traffic emission A.001.12T 10774
18-Jan-10 09:00 19-Jan-10 09:00 Sunny 3.4448 3.5643 5877.89 5901.89 24.00 1.3310 1.3310 1.3310 62 207 260 Construction works in process and traffic emission A.001.12T 10775
23-Jan-10 09:00 24-Jan-10 09:00 Sunny 3.4407 3.5707 5901.89 5925.89 24.00 1.3310 1.3310 1.3310 68 207 260 Construction works in process and traffic emission A.001.12T 10776
29-Jan-10 09:00 30-Jan-10 09:00 Sunny 3.4971 3.6479 5924.86 5948.86 24.00 1.3310 1.3310 1.3310 79 207 260 Construction works in process and traffic emission A.001.12T 10802
                        Min. 62          
                        Max. 117          
                        Average 84